Body Style | Pickup - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Silverado 1500 LD |
Package | LT |
Mileage | 25 |
Engine | 5.3L 8 CYL. GAS |
Fuel | FLEX FUEL |
Drive Type | 4 WHEEL |
Color | Graphite Metallic |
Interior | Jet Black W/Cloth Seat Trim |
VIN | 2GCVKPEC2K1102502 |
Stock Number | 102502 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Silverado 1500 LD |
Package | LT |
Mileage | 25 |
Engine | 5.3L 8 CYL. GAS |
Fuel | FLEX FUEL |
Drive Type | 4 WHEEL |
Color | Graphite Metallic |
Interior | Jet Black W/Cloth Seat Trim |
VIN | 2GCVKPEC2K1102502 |
Stock Number | 102502 |
All Star Edition | Black Molded Splash Guards (LPO) |
Engine Block Heater | 355 hp horsepower |
4 Doors | 4-wheel ABS brakes |
5.3 liter V8 engine | Air conditioning |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Compass |
Cruise control | External temperature display |
Four-wheel drive | Front fog/driving lights |
Fuel economy EPA highway (mpg): 22 and EPA city (mpg): 16 | Head airbags - Curtain 1st and 2nd row |
Multi-function remote - Trunk/hatch/door/tailgate | Passenger Airbag |
Power heated mirrors | Power windows with 4 one-touch |
Remote power door locks | Tachometer |
Traction control - ABS and driveline | Xenon headlights |
25 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, , FLEX FUEL
Price: $35,985
25 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, , FLEX FUEL
Price: $37,775
25 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, , DIESEL
Price: $69,462
39 Miles, Pickup - Full Size, 5.7L 8 CYL. HYBRID, , GAS
Price: $41,392
85 Miles, Pickup - Full Size, 5.7L 8 CYL. HYBRID, , GAS
Price: $40,859
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!