Body Style | Crossover |
Year | 2019 |
Make | Chevrolet |
Model | Traverse |
Package | LT Leather |
Mileage | 0 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Pepperdust Metallic |
Interior | Jet Black W/Leather-Appointed Seat Trim |
VIN | 1GNEVHKW7KJ188611 |
Stock Number | 188611 |
Body Style | Crossover |
Year | 2019 |
Make | Chevrolet |
Model | Traverse |
Package | LT Leather |
Mileage | 0 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Pepperdust Metallic |
Interior | Jet Black W/Leather-Appointed Seat Trim |
VIN | 1GNEVHKW7KJ188611 |
Stock Number | 188611 |
4-wheel ABS brakes | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Cruise control |
Fuel economy EPA highway (mpg): 25 and EPA city (mpg): 17 | Head airbags - Curtain 1st 2nd and 3rd row |
Heated drivers seat | Heated passenger seat |
Leather seats | Multi-function remote - Trunk/hatch/door/tailgate remote engine start |
Passenger Airbag | Power heated mirrors |
Power windows with 2 one-touch | Rear air conditioning - With separate controls |
Remote power door locks | Tilt steering wheel |
Traction control - ABS and driveline | Universal remote transmitter |
Xenon headlights |
0 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $46,043
0 Miles, Crossover, 3.6L V6, , GAS
Price: $38,413
25 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $52,116
0 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $38,113
0 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $38,255
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!