Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sahara |
Mileage | 25 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4HJXEN0JW328756 |
Stock Number | 328756 |
Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sahara |
Mileage | 25 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4HJXEN0JW328756 |
Stock Number | 328756 |
Transmission: 8-Speed Automatic (850RE) | Engine: 2.0L I4 DOHC DI Turbo eTorque |
Cold Weather Group | Trailer Tow & HD Electrical Group |
2 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Bluetooth |
Compass | Convertible roof - Manual |
Cruise control | Engine hour meter |
External temperature display | Four-wheel drive |
Front fog/driving lights | Fuel economy EPA highway (mpg): 24 and EPA city (mpg): 22 |
Passenger Airbag | Power heated mirrors |
Power windows with 2 one-touch | Remote power door locks |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Universal remote transmitter |
25 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $42,083
25 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $46,287
25 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $50,070
25 Miles, Sport Utility, 2.5L 4 CYL. GAS, , FLEX FUEL
Price: $30,916
0 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $31,534
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!