Dan Welle Price: | $3,595 |
Body Style | 4 Door |
Year | 2002 |
Make | Buick |
Model | Lesabre |
Package | Custom |
Mileage | 162,199 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Bronzemist Metallic |
Interior | Taupe Cloth Seat |
VIN | 1G4HP54K02U301804 |
Stock Number | 301804 |
$3,595 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Dan Welle Price: | $3,595 |
Body Style | 4 Door |
Year | 2002 |
Make | Buick |
Model | Lesabre |
Package | Custom |
Mileage | 162,199 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Bronzemist Metallic |
Interior | Taupe Cloth Seat |
VIN | 1G4HP54K02U301804 |
Stock Number | 301804 |
205 hp horsepower | 3.8 liter V6 engine |
4 Doors | 4-wheel ABS brakes |
6-way power adjustable drivers seat | Air conditioning |
Automatic Transmission | Chrome grill |
Clock - In-radio display | Cruise control |
Daytime running lights | Dusk sensing headlights |
Front-wheel drive | Fuel economy EPA highway (mpg): 29 and EPA city (mpg): 20 |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgate |
Overhead console - Mini | Passenger Airbag |
Power mirrors | Power steering |
Power windows with 2 one-touch | Privacy/tinted glass |
Rear bench seats | Rear defogger |
Remote power door locks | Tilt steering wheel |
110,206 Miles, 4 Door, 3.6L 6 CYL. GAS, , FLEX FUEL
Price: $11,495
98,540 Miles, 4 Door, 2.4L 4 CYL. GAS, , GAS
Price: $3,995
63,507 Miles, 4 Door, 3.6L 6 CYL. GAS, , GAS
Price: $9,995
75,210 Miles, 4 Door, 3.8L 6 CYL. GAS, , GAS
Price: $7,995
25 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, , GAS
Price: $30,415
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!