Dan Welle Price: | $6,995 |
Body Style | Sport Utility |
Year | 2012 |
Make | Chevrolet |
Model | Equinox |
Package | 1LT |
Mileage | 182,245 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Jet Black W/Premium Cloth Seat Trim |
VIN | 2GNFLEEK0C6143705 |
Stock Number | 143705 |
Body Style | Sport Utility |
Year | 2012 |
Make | Chevrolet |
Model | Equinox |
Package | 1LT |
Mileage | 182,245 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Jet Black W/Premium Cloth Seat Trim |
VIN | 2GNFLEEK0C6143705 |
Stock Number | 143705 |
2.4 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | Air conditioning |
All-wheel drive | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Compass | Cruise control |
Exterior Parking Camera - Rear camera only | External temperature display |
Fuel economy EPA highway (mpg): 29 and EPA city (mpg): 20 | Head airbags - Curtain 1st and 2nd row |
Multi-function remote - Windows | Passenger Airbag |
Power heated mirrors | Power windows with 4 one-touch |
Remote power door locks | Remote window operation |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline |
82,286 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $9,995
80,239 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $11,995
20,432 Miles, Sport Utility, 3.2L 6 CYL. GAS, , GAS
Price: $22,095
76,251 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $13,095
33,295 Miles, Sport Utility, 6.4L 8 CYL. GAS, , GAS
Price: $50,500
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!