Dan Welle Price: | $19,995 |
Body Style | Pickup - Full Size |
Year | 2010 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LT |
Mileage | 74,436 |
Engine | 6.0L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Ebony W/Leather-Appointed Front Seat Trim |
VIN | 1GC5KXBG7AZ250979 |
Stock Number | 250979 |
Dan Welle Price: | $19,995 |
Body Style | Pickup - Full Size |
Year | 2010 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LT |
Mileage | 74,436 |
Engine | 6.0L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Ebony W/Leather-Appointed Front Seat Trim |
VIN | 1GC5KXBG7AZ250979 |
Stock Number | 250979 |
Heavy-Duty Trailering Equipment | Interior Plus Package |
Exterior Plus Package | Heavy-Duty Rear Automatic Locking Differential |
6-Way Power Driver Seat Adjuster | Off-Road Suspension Package |
Wheels: 16` x 6.5` Polished Forged Aluminum (4) | Power-Adjustable Black Heated Outside Mirrors |
Skid Plate Package | Engine Block Heater |
Auto Dimming Inside Rearview Mirror | Tires: LT245/75R16E On/Off Road BW (4) |
Front License Plate Bracket | 4 Doors |
4-wheel ABS brakes | 4WD Type - Part-time |
6 liter V8 engine | Air conditioning |
Automatic Transmission | Bed Length - 78.9 ` |
Chrome grill | Clock - In-radio display |
Compass | Cruise control |
Daytime running lights | Dusk sensing headlights |
Engine hour meter | External temperature display |
Four-wheel drive | Intermittent window wipers |
Overhead console - Mini | Passenger Airbag - Cancellable |
Pickup Bed Type - Regular | Power heated mirrors |
Power steering | Power windows with 1 one-touch |
Privacy/tinted glass | Remote power door locks |
Split-bench rear seats | Stability control - Stability control with anti-roll |
Tachometer | Tilt steering wheel |
Traction control - ABS and driveline |
92,920 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, , DIESEL
Price: $33,495
50,638 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, , GAS
Price: $29,995
108,665 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, , FLEX FUEL
Price: $18,095
78,499 Miles, Pickup - Full Size, 3.0L 6 CYL. DIESEL, , DIESEL
Price: $29,295
45,578 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, , GAS
Price: $26,495
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!