Pricing | |
Dan Welle Price | $45,520 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | RST |
Mileage | 0 |
Engine | 2.7L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black W/Cloth Seat Trim |
VIN | 1GCRYEEK3KZ331161 |
Stock Number | 331161 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | RST |
Mileage | 0 |
Engine | 2.7L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black W/Cloth Seat Trim |
VIN | 1GCRYEEK3KZ331161 |
Stock Number | 331161 |
All-Star Edition | Convenience Package |
Heavy-Duty Rear Locking Differential | Trailering Package |
Integrated Trailer Brake Controller | Tires: 265/65R18SL AT BW |
2.7 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | Air conditioning |
Audio controls on steering wheel | Automatic Transmission |
Bed Length - 79.4 ` | Bluetooth |
Clock - In-radio display | Compass |
Compressor - Intercooled turbo | Cruise control |
Cylinder Deactivation | Engine hour meter |
External temperature display | Four-wheel drive |
Front fog/driving lights | Fuel economy EPA highway (mpg): 22 and EPA city (mpg): 19 |
Head airbags - Curtain 1st and 2nd row | Intermittent window wipers |
Keyless Ignition - Doors and push button start | Multi-function remote - Trunk/hatch/door/tailgateremote engine start |
Overhead console - Mini with storage | Passenger Airbag |
Pickup Bed Type - Regular | Power heated mirrors |
Power windows with 4 one-touch | Privacy/tinted glass |
Remote engine start | Remote power door locks |
Self-leveling headlights - Self-leveling | Speed-proportional power steering |
Split-bench rear seats | Stability control - With Anti-Roll |
Tachometer | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Video Monitor Location - Front |
83,225 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, , GAS
Price: $28,495
122,008 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, , GAS
Price: $18,995
57,817 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, , GAS
Price: $27,495
66,413 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, , FLEX FUEL
Price: $27,495
24,191 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, , GAS
Price: $42,495
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Incentives with (*) aren't compatible with all customers. Please contact dealer for more information. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges