Our Best Price: | $15,495 |
Body Style | Sport Utility |
Year | 2009 |
Make | Jeep |
Model | Wrangler |
Package | X |
Mileage | 76,074 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | 4 WHEEL |
Color | Silver Metallic |
Interior | Dark Slate Gray/Med Slate Gray W/Vinyl Bucket Seat |
VIN | 1J4FA24139L739312 |
Stock Number | 739312 |
Our Best Price: | $15,495 |
Body Style | Sport Utility |
Year | 2009 |
Make | Jeep |
Model | Wrangler |
Package | X |
Mileage | 76,074 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | 4 WHEEL |
Color | Silver Metallic |
Interior | Dark Slate Gray/Med Slate Gray W/Vinyl Bucket Seat |
VIN | 1J4FA24139L739312 |
Stock Number | 739312 |
2 Doors | 202 hp horsepower |
3.8 liter V6 engine | 4-wheel ABS brakes |
4WD Type - Part-time | Clock - In-radio display |
Convertible occupant rollover protection | Convertible roof - Manual |
Four-wheel drive | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 19 and EPA city (mpg): 15 | Intermittent window wipers |
Passenger Airbag | Power steering |
Rear bench seats | Stability control - Stability control with anti-roll |
Tachometer | Tilt steering wheel |
Traction control - ABS | Transmission hill holder |
Trip computer |
162,961 Miles, , 4.0L 6 CYL. GAS, , GAS
Price: $14,995
1,188 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $39,193
14,881 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,900
24,620 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,995
12,000 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Incentives with (*) aren't compatible with all customers. Please contact dealer for more information. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges