Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Blazer |
Package | Premier |
Mileage | 25 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Silver Ice Metallic |
Interior | Jet Black/Maple Sugar W/Perforated Leather-Appoint |
VIN | 3GNKBKRSXKS570822 |
Stock Number | 570822 |
Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Blazer |
Package | Premier |
Mileage | 25 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Silver Ice Metallic |
Interior | Jet Black/Maple Sugar W/Perforated Leather-Appoint |
VIN | 3GNKBKRSXKS570822 |
Stock Number | 570822 |
4-wheel ABS brakes | 8-way power adjustable drivers seat |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Driver memory seats | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Leather seats | Memory settings for 2 drivers |
Multi-function remote - Trunk/hatch/door/tailgate remote engine start | Navigation system - With voice activation |
Passenger Airbag | Power heated mirrors |
Power windows with 4 one-touch | Remote power door locks |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Universal remote transmitter | Xenon headlights |
25 Miles, Sport Utility, 2.5L 4 CYL. GAS, , FLEX FUEL
Price: $30,916
0 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $31,534
25 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $35,660
247 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $40,800
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!