Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Equinox |
Package | LT w-1LT |
Mileage | 25 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Orange Burst Metallic |
Interior | Jet Black W/Premium Cloth Seat Trim |
VIN | 2GNAXUEV0K6174065 |
Stock Number | 174065 |
Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Equinox |
Package | LT w-1LT |
Mileage | 25 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Orange Burst Metallic |
Interior | Jet Black W/Premium Cloth Seat Trim |
VIN | 2GNAXUEV0K6174065 |
Stock Number | 174065 |
1.5 liter inline 4 cylinder DOHC engine | 170 hp horsepower |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning with climate control |
All-wheel drive | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Compressor - Intercooled turbo | Cruise control |
Fuel economy EPA highway (mpg): 30 and EPA city (mpg): 25 | Head airbags - Curtain 1st and 2nd row |
Passenger Airbag | Power heated mirrors |
Power windows with 4 one-touch | Remote power door locks |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Xenon headlights |
0 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $35,162
25 Miles, Sport Utility, 2.5L 4 CYL. GAS, , FLEX FUEL
Price: $30,916
0 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $31,534
25 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $35,660
247 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $40,800
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!