Dan Welle Price: | $14,995 |
Body Style | Sport Utility |
Year | 2011 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sport |
Mileage | 160,009 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black |
VIN | 1J4BA3H16BL594299 |
Stock Number | 594299 |
Dan Welle Price: | $14,995 |
Body Style | Sport Utility |
Year | 2011 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sport |
Mileage | 160,009 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black |
VIN | 1J4BA3H16BL594299 |
Stock Number | 594299 |
202 hp horsepower | 3.8 liter V6 engine |
4 Doors | 4-wheel ABS brakes |
4WD Type - Part-time | Air conditioning |
Audio controls on steering wheel | Clock - In-radio display |
Compass | Convertible roof - Manual |
Cruise control | External temperature display |
Four-wheel drive | Front fog/driving lights |
Passenger Airbag | Power steering |
Stability control - With Anti-Roll | Tachometer |
Tilt steering wheel | Tow Hooks - 1 |
Traction control - ABS | Transmission hill holder |
Trip computer |
33,000 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,395
80,239 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $11,995
76,251 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $13,095
33,295 Miles, Sport Utility, 6.4L 8 CYL. GAS, , GAS
Price: $50,500
21,009 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, , GAS
Price: $51,495
Although every reasonable effort has been made to ensure the accuracy of the pricing information on danwelle.com absolute accuracy cannot be guaranteed. Some prices include offers that require financing, owner loyalty, trade loyalty, etc. Please contact dealer via phone, email or text for more information. Thank you for visiting us!